Property Details
Selected Property: NEW! Luxury Clearwater Beach Retreat w/ Roof Deck!  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Townhouse

NEW! Luxury Clearwater Beach Retreat w/ Roof Deck!

  • 3 Bedrooms
  • 3 Bathrooms
  • 6 Guests

Say ‘Hello’ to the Sunshine State from this gem of a townhome located on the waterfront and just feet from sandy beaches! Along with a plethora of amenities, this 3-bedroom, 3-bathroom vacation rental boasts a fully equipped kitchen with granite countertops, a garage converted into a game room, and access to the resort pool. Enjoy gorgeous views with a cup of coffee on the balcony, lounge on the roof deck and work on your tan, then end the day with a sunset stroll on the beach.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Access
Pool Access
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

Location

BEACHES: Clearwater Beach (0.2 miles), Sand Key Park (1.6 miles), Caladesi Island State Park (3.0 miles), Indian Rocks Beach (6.2 miles) ATTRACTIONS: Clearwater Marine Aquarium (1.5 miles), Splash Harbour Water Park (7.0 miles), Florida Botanical Gardens (9.3 miles), Seaside Seabird Sanctuary (10.4 miles), John's Pass Village (15.2 miles) LOCAL EATERIES: Salty’s Island Bar & Grille (0.5 miles), Gondolier Pizza (0.7 miles), Ryan’s Island Cafe (0.8 miles), Clear Sky Cafe (1.0 miles), Frenchy’s Rockaway Grill (1.3 miles) DAY TRIPS: St. Petersburg (25.2 miles), Tampa (25.2 miles), Sarasota (57.5 miles), Siesta Key (76.3 miles), Disney World (89.5 miles), Universal Studios (101 miles) AIRPORT: St. Pete–Clearwater International Airport (12.8 miles)

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 13, 2024Oct 17, 2024700.00
 BPOct 18, 2024Oct 18, 2024763.00
 BPOct 19, 2024Oct 19, 2024779.00
 BPOct 20, 2024Oct 24, 2024700.00
 BPOct 25, 2024Oct 25, 2024770.00
 BPOct 26, 2024Oct 26, 2024733.00
 BPOct 27, 2024Nov 24, 2024700.00
 BPNov 25, 2024Nov 25, 20241027.00
 BPNov 26, 2024Nov 26, 20241001.00
 BPNov 27, 2024Nov 27, 20241058.00
 BPNov 28, 2024Nov 28, 20241108.00
 BPNov 29, 2024Nov 29, 20241102.00
 BPNov 30, 2024Nov 30, 20241119.00
 BPDec 01, 2024Dec 01, 20241038.00
 BPDec 02, 2024Dec 13, 2024700.00
 BPDec 14, 2024Dec 14, 2024729.00
 BPDec 15, 2024Dec 19, 2024700.00
 BPDec 20, 2024Dec 20, 20241294.00
 BPDec 21, 2024Dec 21, 20241417.00
 BPDec 22, 2024Dec 22, 20241394.00
 BPDec 23, 2024Dec 23, 20241321.00
 BPDec 24, 2024Dec 24, 20241315.00
 BPDec 25, 2024Dec 25, 20241228.00
 BPDec 26, 2024Dec 26, 20241301.00
 BPDec 27, 2024Dec 27, 20241366.00
 BPDec 28, 2024Dec 28, 20241481.00
 BPDec 29, 2024Dec 29, 20241420.00
 BPDec 30, 2024Dec 30, 20241439.00
 BPDec 31, 2024Dec 31, 20241418.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251338.00
 BPJan 02, 2025Jan 02, 2025850.00
 BPJan 03, 2025Jan 03, 2025857.00
 BPJan 04, 2025Jan 04, 2025950.00
 BPJan 05, 2025Jan 05, 2025859.00
 BPJan 06, 2025Jan 06, 2025813.00
 BPJan 07, 2025Jan 07, 2025783.00
 BPJan 08, 2025Jan 08, 2025770.00
 BPJan 09, 2025Jan 09, 2025802.00
 BPJan 10, 2025Jan 10, 2025899.00
 BPJan 11, 2025Jan 11, 2025943.00
 BPJan 12, 2025Jan 12, 2025823.00
 BPJan 13, 2025Jan 15, 2025770.00
 BPJan 16, 2025Jan 16, 2025812.00
 BPJan 17, 2025Jan 17, 2025911.00
 BPJan 18, 2025Jan 18, 2025999.00
 BPJan 19, 2025Jan 19, 2025913.00
 BPJan 20, 2025Jan 20, 2025840.00
 BPJan 21, 2025Jan 22, 2025770.00
 BPJan 23, 2025Jan 23, 2025837.00
 BPJan 24, 2025Jan 24, 2025900.00
 BPJan 25, 2025Jan 25, 2025914.00
 BPJan 26, 2025Jan 26, 2025862.00
 BPJan 27, 2025Jan 27, 2025806.00
 BPJan 28, 2025Jan 28, 2025802.00
 BPJan 29, 2025Jan 29, 2025794.00
 BPJan 30, 2025Jan 30, 2025867.00
 BPJan 31, 2025Jan 31, 2025893.00
 BPFeb 01, 2025Feb 01, 2025996.00
 BPFeb 02, 2025Feb 02, 2025974.00
 BPFeb 03, 2025Feb 03, 2025931.00
 BPFeb 04, 2025Feb 04, 2025923.00
 BPFeb 05, 2025Feb 05, 2025959.00
 BPFeb 06, 2025Feb 06, 2025990.00
 BPFeb 07, 2025Feb 07, 20251120.00
 BPFeb 08, 2025Feb 08, 20251153.00
 BPFeb 09, 2025Feb 09, 20251101.00
 BPFeb 10, 2025Feb 10, 20251080.00
 BPFeb 11, 2025Feb 11, 20251078.00
 BPFeb 12, 2025Feb 12, 20251100.00
 BPFeb 13, 2025Feb 13, 20251152.00
 BPFeb 14, 2025Feb 14, 2025986.00
 BPFeb 15, 2025Feb 15, 20251088.00
 BPFeb 16, 2025Feb 16, 20251024.00
 BPFeb 17, 2025Feb 17, 2025972.00
 BPFeb 18, 2025Feb 18, 2025821.00
 BPFeb 19, 2025Feb 19, 2025869.00
 BPFeb 20, 2025Feb 20, 2025924.00
 BPFeb 21, 2025Feb 21, 2025970.00
 BPFeb 22, 2025Feb 22, 20251003.00
 BPFeb 23, 2025Feb 23, 2025934.00
 BPFeb 24, 2025Feb 24, 2025894.00
 BPFeb 25, 2025Feb 25, 2025856.00
 BPFeb 26, 2025Feb 26, 2025905.00
 BPFeb 27, 2025Feb 28, 2025967.00
 BPMar 01, 2025Mar 01, 20251032.00
 BPMar 02, 2025Mar 02, 2025959.00
 BPMar 03, 2025Mar 03, 2025933.00
 BPMar 04, 2025Mar 04, 2025889.00
 BPMar 05, 2025Mar 05, 2025931.00
 BPMar 06, 2025Mar 06, 2025986.00
 BPMar 07, 2025Mar 07, 2025994.00
 BPMar 08, 2025Mar 08, 20251064.00
 BPMar 09, 2025Mar 09, 2025998.00
 BPMar 10, 2025Mar 10, 2025985.00
 BPMar 11, 2025Mar 11, 2025939.00
 BPMar 12, 2025Mar 12, 2025964.00
 BPMar 13, 2025Mar 13, 20251004.00
 BPMar 14, 2025Mar 14, 20251015.00
 BPMar 15, 2025Mar 15, 20251082.00
 BPMar 16, 2025Mar 16, 20251011.00
 BPMar 17, 2025Mar 17, 2025996.00
 BPMar 18, 2025Mar 18, 2025953.00
 BPMar 19, 2025Mar 19, 2025963.00
 BPMar 20, 2025Mar 20, 20251010.00
 BPMar 21, 2025Mar 21, 20251030.00
 BPMar 22, 2025Mar 22, 20251122.00
 BPMar 23, 2025Mar 23, 20251065.00
 BPMar 24, 2025Mar 24, 20251042.00
 BPMar 25, 2025Mar 25, 20251033.00
 BPMar 26, 2025Mar 26, 20251012.00
 BPMar 27, 2025Mar 27, 20251045.00
 BPMar 28, 2025Mar 28, 20251078.00
 BPMar 29, 2025Mar 29, 20251104.00
 BPMar 30, 2025Mar 30, 20251081.00
 BPMar 31, 2025Mar 31, 20251054.00
 BPApr 01, 2025Apr 01, 20251040.00
 BPApr 02, 2025Apr 02, 20251018.00
 BPApr 03, 2025Apr 03, 20251038.00
 BPApr 04, 2025Apr 04, 20251062.00
 BPApr 05, 2025Apr 05, 20251055.00
 BPApr 06, 2025Apr 06, 20251001.00
 BPApr 07, 2025Apr 07, 2025953.00
 BPApr 08, 2025Apr 08, 2025930.00
 BPApr 09, 2025Apr 09, 2025911.00
 BPApr 10, 2025Apr 10, 2025934.00
 BPApr 11, 2025Apr 11, 2025965.00
 BPApr 12, 2025Apr 12, 2025947.00
 BPApr 13, 2025Apr 13, 2025877.00
 BPApr 14, 2025Apr 14, 2025810.00
 BPApr 15, 2025Apr 15, 2025794.00
 BPApr 16, 2025Apr 16, 2025802.00
 BPApr 17, 2025Apr 17, 2025966.00
 BPApr 18, 2025Apr 18, 20251013.00
 BPApr 19, 2025Apr 19, 20251190.00
 BPApr 20, 2025Apr 20, 20251083.00
 BPApr 21, 2025Apr 21, 20251018.00
 BPApr 22, 2025Apr 23, 2025910.00
 BPApr 24, 2025Apr 24, 2025965.00
 BPApr 25, 2025Apr 25, 20251047.00
 BPApr 26, 2025Apr 26, 20251065.00
 BPApr 27, 2025Apr 27, 2025914.00
 BPApr 28, 2025Apr 30, 2025910.00
 BPMay 01, 2025May 01, 2025940.00
 BPMay 02, 2025May 02, 20251048.00
 BPMay 03, 2025May 03, 20251121.00
 BPMay 04, 2025May 08, 2025910.00
 BPMay 09, 2025May 09, 2025989.00
 BPMay 10, 2025May 10, 20251047.00
 BPMay 11, 2025May 15, 2025910.00
 BPMay 16, 2025May 16, 20251015.00
 BPMay 17, 2025May 17, 20251066.00
 BPMay 18, 2025May 21, 2025910.00
 BPMay 22, 2025May 22, 2025927.00
 BPMay 23, 2025May 23, 20251274.00
 BPMay 24, 2025May 24, 20251266.00
 BPMay 25, 2025May 25, 20251140.00
 BPMay 26, 2025May 26, 20251067.00
 BPMay 27, 2025May 28, 2025910.00
 BPMay 29, 2025May 29, 2025937.00
 BPMay 30, 2025May 30, 20251026.00
 BPMay 31, 2025May 31, 20251035.00
 BPJun 01, 2025Jun 01, 2025922.00
 BPJun 02, 2025Jun 04, 2025910.00
 BPJun 05, 2025Jun 05, 2025958.00
 BPJun 06, 2025Jun 06, 20251017.00
 BPJun 07, 2025Jun 07, 20251063.00
 BPJun 08, 2025Jun 08, 2025950.00
 BPJun 09, 2025Jun 10, 2025910.00
 BPJun 11, 2025Jun 11, 2025924.00
 BPJun 12, 2025Jun 12, 20251018.00
 BPJun 13, 2025Jun 13, 20251040.00
 BPJun 14, 2025Jun 14, 20251145.00
 BPJun 15, 2025Jun 15, 20251049.00
 BPJun 16, 2025Jun 16, 2025957.00
 BPJun 17, 2025Jun 17, 2025917.00
 BPJun 18, 2025Jun 18, 2025978.00
 BPJun 19, 2025Jun 19, 20251063.00
 BPJun 20, 2025Jun 20, 20251044.00
 BPJun 21, 2025Jun 21, 20251063.00
 BPJun 22, 2025Jun 22, 20251015.00
 BPJun 23, 2025Jun 23, 2025950.00
 BPJun 24, 2025Jun 24, 2025943.00
 BPJun 25, 2025Jun 25, 2025983.00
 BPJun 26, 2025Jun 26, 20251071.00
 BPJun 27, 2025Jun 27, 20251050.00
 BPJun 28, 2025Jun 28, 20251069.00
 BPJun 29, 2025Jun 29, 20251013.00
 BPJun 30, 2025Jun 30, 2025988.00
 BPJul 01, 2025Jul 01, 2025962.00
 BPJul 02, 2025Jul 02, 2025975.00
 BPJul 03, 2025Jul 03, 20251234.00
 BPJul 04, 2025Jul 04, 20251236.00
 BPJul 05, 2025Jul 05, 20251229.00
 BPJul 06, 2025Jul 06, 20251171.00
 BPJul 07, 2025Jul 07, 20251143.00
 BPJul 08, 2025Jul 08, 2025961.00
 BPJul 09, 2025Jul 09, 2025965.00
 BPJul 10, 2025Jul 10, 20251057.00
 BPJul 11, 2025Jul 11, 20251080.00
 BPJul 12, 2025Jul 12, 20251048.00
 BPJul 13, 2025Jul 13, 2025979.00
 BPJul 14, 2025Jul 14, 2025946.00
 BPJul 15, 2025Jul 15, 2025961.00
 BPJul 16, 2025Jul 16, 2025963.00
 BPJul 17, 2025Jul 17, 20251036.00
 BPJul 18, 2025Jul 18, 20251086.00
 BPJul 19, 2025Jul 19, 20251026.00
 BPJul 20, 2025Jul 20, 2025950.00
 BPJul 21, 2025Jul 21, 2025910.00
 BPJul 22, 2025Jul 22, 2025926.00
 BPJul 23, 2025Jul 23, 2025941.00
 BPJul 24, 2025Jul 24, 2025993.00
 BPJul 25, 2025Jul 25, 20251054.00
 BPJul 26, 2025Jul 26, 20251024.00
 BPJul 27, 2025Jul 27, 2025922.00
 BPJul 28, 2025Jul 30, 2025910.00
 BPJul 31, 2025Jul 31, 2025937.00
 BPAug 01, 2025Aug 01, 20251037.00
 BPAug 02, 2025Aug 02, 20251023.00
 BPAug 03, 2025Aug 07, 2025910.00
 BPAug 08, 2025Aug 08, 20251006.00
 BPAug 09, 2025Aug 09, 2025979.00
 BPAug 10, 2025Aug 14, 2025910.00
 BPAug 15, 2025Aug 15, 2025959.00
 BPAug 16, 2025Aug 16, 2025931.00
 BPAug 17, 2025Aug 28, 2025910.00
 BPAug 29, 2025Aug 29, 20251216.00
 BPAug 30, 2025Aug 30, 20251238.00
 BPAug 31, 2025Aug 31, 20251114.00
 BPSep 01, 2025Sep 01, 20251031.00
 BPSep 02, 2025Sep 23, 2025910.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

 

Contact us about this property

Your Name  
Email  
Telephone  
Arrival date (approx if unsure)    
v
Departure date    
v
Number of people in your group  
v
Where are you from?    
v
Any other comments    
   
Submit
 

Powered by CiiRUS Property Management Software