|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
BEACHES: Clearwater Beach (0.2 miles), Sand Key Park (1.6 miles), Caladesi Island State Park (3.0 miles), Indian Rocks Beach (6.2 miles)
ATTRACTIONS: Clearwater Marine Aquarium (1.5 miles), Splash Harbour Water Park (7.0 miles), Florida Botanical Gardens (9.3 miles), Seaside Seabird Sanctuary (10.4 miles), John's Pass Village (15.2 miles)
LOCAL EATERIES: Salty’s Island Bar & Grille (0.5 miles), Gondolier Pizza (0.7 miles), Ryan’s Island Cafe (0.8 miles), Clear Sky Cafe (1.0 miles), Frenchy’s Rockaway Grill (1.3 miles)
DAY TRIPS: St. Petersburg (25.2 miles), Tampa (25.2 miles), Sarasota (57.5 miles), Siesta Key (76.3 miles), Disney World (89.5 miles), Universal Studios (101 miles)
AIRPORT: St. Pete–Clearwater International Airport (12.8 miles)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 700.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 763.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 779.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 700.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 770.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 733.00 |
| BP | Oct 27, 2024 | Nov 24, 2024 | 700.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 1027.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 1001.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 1058.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 1108.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 1102.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 1119.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 1038.00 |
| BP | Dec 02, 2024 | Dec 13, 2024 | 700.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 729.00 |
| BP | Dec 15, 2024 | Dec 19, 2024 | 700.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 1294.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 1417.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 1394.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 1321.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 1315.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 1228.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 1301.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 1366.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 1481.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 1420.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 1439.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 1418.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 1338.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 850.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 857.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 950.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 859.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 813.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 783.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 770.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 802.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 899.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 943.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 823.00 |
| BP | Jan 13, 2025 | Jan 15, 2025 | 770.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 812.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 911.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 999.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 913.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 840.00 |
| BP | Jan 21, 2025 | Jan 22, 2025 | 770.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 837.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 900.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 914.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 862.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 806.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 802.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 794.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 867.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 893.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 996.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 974.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 931.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 923.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 959.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 990.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 1120.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 1153.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 1101.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 1080.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 1078.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 1100.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 1152.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 986.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 1088.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 1024.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 972.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 821.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 869.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 924.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 970.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 1003.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 934.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 894.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 856.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 905.00 |
| BP | Feb 27, 2025 | Feb 28, 2025 | 967.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 1032.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 959.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 933.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 889.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 931.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 986.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 994.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 1064.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 998.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 985.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 939.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 964.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 1004.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 1015.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 1082.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 1011.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 996.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 953.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 963.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 1010.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 1030.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 1122.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 1065.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 1042.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 1033.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 1012.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 1045.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 1078.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 1104.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 1081.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 1054.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 1040.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 1018.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 1038.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 1062.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 1055.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 1001.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 953.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 930.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 911.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 934.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 965.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 947.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 877.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 810.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 794.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 802.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 966.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 1013.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 1190.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 1083.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 1018.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 910.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 965.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 1047.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 1065.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 914.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 910.00 |
| BP | May 01, 2025 | May 01, 2025 | 940.00 |
| BP | May 02, 2025 | May 02, 2025 | 1048.00 |
| BP | May 03, 2025 | May 03, 2025 | 1121.00 |
| BP | May 04, 2025 | May 08, 2025 | 910.00 |
| BP | May 09, 2025 | May 09, 2025 | 989.00 |
| BP | May 10, 2025 | May 10, 2025 | 1047.00 |
| BP | May 11, 2025 | May 15, 2025 | 910.00 |
| BP | May 16, 2025 | May 16, 2025 | 1015.00 |
| BP | May 17, 2025 | May 17, 2025 | 1066.00 |
| BP | May 18, 2025 | May 21, 2025 | 910.00 |
| BP | May 22, 2025 | May 22, 2025 | 927.00 |
| BP | May 23, 2025 | May 23, 2025 | 1274.00 |
| BP | May 24, 2025 | May 24, 2025 | 1266.00 |
| BP | May 25, 2025 | May 25, 2025 | 1140.00 |
| BP | May 26, 2025 | May 26, 2025 | 1067.00 |
| BP | May 27, 2025 | May 28, 2025 | 910.00 |
| BP | May 29, 2025 | May 29, 2025 | 937.00 |
| BP | May 30, 2025 | May 30, 2025 | 1026.00 |
| BP | May 31, 2025 | May 31, 2025 | 1035.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 922.00 |
| BP | Jun 02, 2025 | Jun 04, 2025 | 910.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 958.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 1017.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 1063.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 950.00 |
| BP | Jun 09, 2025 | Jun 10, 2025 | 910.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 924.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 1018.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 1040.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 1145.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 1049.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 957.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 917.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 978.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 1063.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 1044.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 1063.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 1015.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 950.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 943.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 983.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 1071.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 1050.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 1069.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 1013.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 988.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 962.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 975.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 1234.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 1236.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 1229.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 1171.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 1143.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 961.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 965.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 1057.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 1080.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 1048.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 979.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 946.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 961.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 963.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 1036.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 1086.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 1026.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 950.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 910.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 926.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 941.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 993.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 1054.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 1024.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 922.00 |
| BP | Jul 28, 2025 | Jul 30, 2025 | 910.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 937.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 1037.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 1023.00 |
| BP | Aug 03, 2025 | Aug 07, 2025 | 910.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 1006.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 979.00 |
| BP | Aug 10, 2025 | Aug 14, 2025 | 910.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 959.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 931.00 |
| BP | Aug 17, 2025 | Aug 28, 2025 | 910.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 1216.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 1238.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 1114.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 1031.00 |
| BP | Sep 02, 2025 | Sep 23, 2025 | 910.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
| Please enter your name |
|
|
Email
|
|
|
| Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|